CARS ON HAND
Oak Island
Loaded Empty Total
9-Jan 390 475 865
10-Jan 331 396 727
11-Jan 488 269 757
12-Jan 437 403 840
13-Jan 419 497 916
14-Jan 442 426 868
15-Jan 407 392 799
Daily Avg 416 408 825
Pavonia
Loaded Empty Total
9-Jan 251 260 511
10-Jan 155 117 272
11-Jan 190 224 414
12-Jan 243 202 445
13-Jan 164 267 431
14-Jan 188 217 405
15-Jan 189 187 376
Daily Avg 197 211 408
Detroit North Yard
Loaded Empty Total
9-Jan 81 47 128
10-Jan 56 118 174
11-Jan 78 119 197
12-Jan 74 113 187
13-Jan 94 162 256
14-Jan 112 108 220
15-Jan 155 129 284
Daily Avg 93 114 207

>BACK

Employees |  Freight Service |Employment | Contacts | Briefing Book | Home