CARS ON HAND
Oak Island
Loaded Empty Total
2-Jan 492 412 904
3-Jan 592 440 1032
4-Jan 409 291 700
5-Jan 625 381 1006
6-Jan 570 362 932
7-Jan 488 458 946
8-Jan 525 612 1137
Daily Avg 529 422 951
Pavonia
Loaded Empty Total
2-Jan 157 151 308
3-Jan 142 72 214
4-Jan 197 124 321
5-Jan 251 188 439
6-Jan 268 223 491
7-Jan 221 212 433
8-Jan 236 258 494
Daily Avg 210 175 386
Detroit North Yard
Loaded Empty Total
2-Jan 111 53 164
3-Jan 69 109 178
4-Jan 72 105 177
5-Jan 102 110 212
6-Jan 79 114 193
7-Jan 63 34 97
8-Jan 93 49 142
Daily Avg 84 82 166

>BACK

Employees |  Freight Service |Employment | Contacts | Briefing Book | Home