CARS ON HAND
Oak Island
Loaded Empty Total
1-Mar 651 684 1335
2-Mar 829 592 1421
3-Mar 753 755 1508
4-Mar 774 807 1581
5-Mar 846 849 1695
6-Mar 695 734 1429
7-Mar 836 929 1765
Daily Avg 769 764 1533
Pavonia
Loaded Empty Total
1-Mar 339 307 646
2-Mar 275 223 498
3-Mar 403 265 668
4-Mar 391 341 732
5-Mar 410 362 772
6-Mar 376 378 754
7-Mar 360 366 726
Daily Avg 365 320 685
Detroit North Yard
Loaded Empty Total
1-Mar 168 129 297
2-Mar 204 143 347
3-Mar 224 98 322
4-Mar 211 136 347
5-Mar 190 108 298
6-Mar 185 109 294
7-Mar 222 120 342
Daily Avg 201 120 321

>BACK