CARS ON HAND
Oak Island
Loaded Empty Total
9-Feb 595 629 1224
10-Feb 648 526 1174
11-Feb 730 491 1221
12-Feb 565 385 950
13-Feb 706 593 1299
14-Feb 617 529 1146
15-Feb 647 641 1288
Daily Avg 644 542 1186
Pavonia
Loaded Empty Total
9-Feb 218 312 530
10-Feb 254 242 496
11-Feb 302 315 617
12-Feb 317 406 723
13-Feb 284 425 709
14-Feb 269 530 799
15-Feb 268 453 721
Daily Avg 273 383 656
Detroit North Yard
Loaded Empty Total
9-Feb 140 130 270
10-Feb 109 132 241
11-Feb 208 143 351
12-Feb 202 124 326
13-Feb 183 101 284
14-Feb 141 83 224
15-Feb 205 123 328
Daily Avg 170 119 289

>BACK