CARS ON HAND
Oak Island
Loaded Empty Total
26-Jan 648 603 1251
27-Jan 652 537 1189
28-Jan 904 504 1408
29-Jan 845 583 1428
30-Jan 736 592 1328
31-Jan 704 652 1356
1-Feb 753 804 1557
Daily Avg 749 611 1360
Pavonia
Loaded Empty Total
26-Jan 551 294 845
27-Jan 441 199 640
28-Jan 405 282 687
29-Jan 431 385 816
30-Jan 353 338 691
31-Jan 446 369 815
1-Feb 384 330 714
Daily Avg 430 314 744
Detroit North Yard
Loaded Empty Total
26-Jan 73 76 149
27-Jan 119 99 218
28-Jan 181 159 340
29-Jan 194 120 314
30-Jan 135 69 204
31-Jan 151 81 232
1-Feb 160 76 236
Daily Avg 145 97 242

>BACK