CARS ON HAND
Oak Island
Loaded Empty Total
12-Jan 765 578 1343
13-Jan 675 612 1287
14-Jan 601 531 1132
15-Jan 616 573 1189
16-Jan 750 723 1473
17-Jan 690 667 1357
18-Jan 802 782 1584
Daily Avg 700 638 1338
Pavonia
Loaded Empty Total
12-Jan 287 337 624
13-Jan 306 290 596
14-Jan 359 233 592
15-Jan 349 440 789
16-Jan 341 329 670
17-Jan 393 324 717
18-Jan 313 331 644
Daily Avg 335 326 662
Detroit North Yard
Loaded Empty Total
12-Jan 139 118 257
13-Jan 76 91 167
14-Jan 175 178 353
15-Jan 141 110 251
16-Jan 122 83 205
17-Jan 116 97 213
18-Jan 118 92 210
Daily Avg 127 110 237

>BACK