CARS ON HAND
Oak Island
Loaded Empty Total
5-Jan 769 693 1462
6-Jan 900 607 1507
7-Jan 945 540 1485
8-Jan 986 692 1678
9-Jan 1040 671 1711
10-Jan 791 574 1365
11-Jan 794 484 1278
Daily Avg 889 609 1498
Pavonia
Loaded Empty Total
5-Jan 426 369 795
6-Jan 388 255 643
7-Jan 381 299 680
8-Jan 427 365 792
9-Jan 398 335 733
10-Jan 334 345 679
11-Jan 265 338 603
Daily Avg 374 329 704
Detroit North Yard
Loaded Empty Total
5-Jan 148 122 270
6-Jan 99 128 227
7-Jan 134 113 247
8-Jan 101 121 222
9-Jan 86 127 213
10-Jan 136 214 350
11-Jan 174 185 359
Daily Avg 125 144 270

>BACK