CARS ON HAND
Oak Island
Loaded Empty Total
29-Dec 495 692 1187
30-Dec 518 519 1037
31-Dec 690 390 1080
1-Jan 661 380 1041
2-Jan 803 545 1348
3-Jan 907 597 1504
4-Jan 772 651 1423
Daily Avg 692 539 1231
Pavonia
Loaded Empty Total
29-Dec 486 360 846
30-Dec 390 272 662
31-Dec 377 237 614
1-Jan 447 244 691
2-Jan 465 263 728
3-Jan 436 375 811
4-Jan 409 421 830
Daily Avg 430 310 740
Detroit North Yard
Loaded Empty Total
29-Dec 195 114 309
30-Dec 150 80 230
31-Dec 162 160 322
1-Jan 161 150 311
2-Jan 181 155 336
3-Jan 137 161 298
4-Jan 177 162 339
Daily Avg 166 140 306

>BACK