CARS ON HAND
Oak Island
Loaded Empty Total
15-Dec 490 743 1233
16-Dec 641 432 1073
17-Dec 486 484 970
18-Dec 421 504 925
19-Dec 364 682 1046
20-Dec 338 673 1011
21-Dec 576 681 1257
Daily Avg 474 600 1074
Pavonia
Loaded Empty Total
15-Dec 456 375 831
16-Dec 387 269 656
17-Dec 367 233 600
18-Dec 528 379 907
19-Dec 412 321 733
20-Dec 463 342 805
21-Dec 365 323 688
Daily Avg 425 320 746
Detroit North Yard
Loaded Empty Total
15-Dec 204 100 304
16-Dec 128 146 274
17-Dec 167 193 360
18-Dec 145 149 294
19-Dec 143 187 330
20-Dec 156 132 288
21-Dec 130 149 279
Daily Avg 153 151 304

>BACK