CARS ON HAND
Oak Island
Loaded Empty Total
8-Dec 809 675 1484
9-Dec 656 601 1257
10-Dec 644 474 1118
11-Dec 803 582 1385
12-Dec 604 639 1243
13-Dec 504 543 1047
14-Dec 366 620 986
Daily Avg 627 591 1217
Pavonia
Loaded Empty Total
8-Dec 505 362 867
9-Dec 415 283 698
10-Dec 481 388 869
11-Dec 470 385 855
12-Dec 403 366 769
13-Dec 411 419 830
14-Dec 398 370 768
Daily Avg 440 368 808
Detroit North Yard
Loaded Empty Total
8-Dec 235 187 422
9-Dec 124 235 359
10-Dec 232 242 474
11-Dec 181 194 375
12-Dec 205 137 342
13-Dec 155 127 282
14-Dec 183 100 283
Daily Avg 188 175 362

>BACK