CARS ON HAND
Oak Island
Loaded Empty Total
1-Dec 831 647 1478
2-Dec 801 521 1322
3-Dec 928 401 1329
4-Dec 791 577 1368
5-Dec 830 542 1372
6-Dec 718 681 1399
7-Dec 724 679 1403
Daily Avg 803 578 1382
Pavonia
Loaded Empty Total
1-Dec 432 502 934
2-Dec 305 302 607
3-Dec 475 321 796
4-Dec 514 337 851
5-Dec 433 394 827
6-Dec 336 348 684
7-Dec 426 320 746
Daily Avg 417 361 778
Detroit North Yard
Loaded Empty Total
1-Dec 242 154 396
2-Dec 169 172 341
3-Dec 270 179 449
4-Dec 271 160 431
5-Dec 260 197 457
6-Dec 233 164 397
7-Dec 172 133 305
Daily Avg 231 166 397

>BACK