Yard Elapsed Time
Departure Date Car Count  Elapsed Hours
Detroit North Yard
9-Jan 135 10.1
10-Jan 30 19.2
11-Jan 26 28.1
12-Jan 95 13.3
13-Jan 31 13.6
14-Jan 133 52.0
15-Jan 149 20.7
  599 24.0
Oak Island
9-Jan 762 29.2
10-Jan 475 25.9
11-Jan 368 39.3
12-Jan 667 24.8
13-Jan 778 19.9
14-Jan 736 24.4
15-Jan 808 22.1
  4594 25.4
Pavonia
9-Jan 262 22.4
10-Jan 362 17.5
11-Jan 125 20.0
12-Jan 278 23.7
13-Jan 329 21.4
14-Jan 390 18.2
15-Jan 314 21.9
  2060 20.5
Grand Total 7253 23.9

>BACK

Employees |  Freight Service |Employment | Contacts | Briefing Book | Home