Yard Elapsed Time
Departure Date Car Count  Elapsed Hours
Detroit North Yard
8-Mar 303 9.0
9-Mar 196 12.6
10-Mar 215 7.7
11-Mar 363 9.6
12-Mar 324 9.7
13-Mar 274 14.4
14-Mar 341 10.6
  2016 10.4
Oak Island
8-Mar 656 30.1
9-Mar 410 54.2
10-Mar 587 47.5
11-Mar 680 53.0
12-Mar 767 36.7
13-Mar 800 43.4
14-Mar 951 28.0
  4851 40.3
Pavonia
8-Mar 284 26.6
9-Mar 215 32.6
10-Mar 313 37.7
11-Mar 317 25.2
12-Mar 423 19.4
13-Mar 412 21.0
14-Mar 438 19.6
  2402 24.9
Grand Total 9269 29.8

>BACK