Yard Elapsed Time
Departure Date Car Count  Elapsed Hours
Detroit North Yard
23-Feb 335 7.2
24-Feb 309 4.9
25-Feb 150 18.3
26-Feb 346 12.5
27-Feb 440 8.5
28-Feb 322 11.5
29-Feb 319 9.8
  2221 9.7
Oak Island
23-Feb 527 36.8
24-Feb 454 34.3
25-Feb 596 41.5
26-Feb 428 37.0
27-Feb 700 27.0
28-Feb 586 42.2
29-Feb 845 37.1
  4136 36.4
Pavonia
23-Feb 454 20.6
24-Feb 201 37.6
25-Feb 130 39.4
26-Feb 402 25.2
27-Feb 413 22.6
28-Feb 433 20.5
29-Feb 510 23.6
  2543 24.5
Grand Total 8900 26.3

>BACK