Yard Elapsed Time
Departure Date Car Count  Elapsed Hours
Detroit North Yard
9-Feb 446 7.0
10-Feb 162 7.7
11-Feb 149 20.2
12-Feb 351 10.3
13-Feb 311 15.2
14-Feb 260 13.5
15-Feb 306 6.8
  1985 10.7
Oak Island
9-Feb 678 39.5
10-Feb 563 34.3
11-Feb 544 37.6
12-Feb 584 42.1
13-Feb 407 42.5
14-Feb 704 43.7
15-Feb 581 36.7
  4061 39.5
Pavonia
9-Feb 333 28.3
10-Feb 311 20.9
11-Feb 188 31.5
12-Feb 463 14.6
13-Feb 333 24.9
14-Feb 293 32.6
15-Feb 397 24.4
  2318 24.2
Grand Total 8364 28.4

>BACK